Choosing the right checking account can be complicated. This comparison chart makes it easy to see which one is right for you! Click "Learn More" at the bottom of the page to see more details about each account.
| Rewards Checking | CLUB Checking | Free Checking | 18/65 Checking | |
| Monthly Service Fee | $0 | $12 | $0 | $0 |
|---|---|---|---|---|
| Minimum Balance to Waive Fee | $0 | $5,000 | 0 | $0 |
| Interest & Rewards | Our Best Rate ATM Fee Refunds 2.51% APY* on balances $10 to $25,000 0.50% APY* on amounts over $25,000 0.05% APY* on balances $10 and up if qualifications aren’t met Nationwide ATM Fee Refunds (Up to $25 Per Month)* | Additional Services Notary services Signature guarantee services | No | Free Basic Checks Must be under 19 or 65 and up to qualify for this account. |
| Unlimited Checking | Yes | Yes | Yes | Yes |
| Free Debit Card | Yes | Yes | Yes | Yes |
| Online Banking & Bill Pay | Yes | Yes | Yes | Yes |
| Free eStatements | Required | Yes | Yes | Yes |
| Minimum Deposit to Open | $10 | $10 | $10 | $10 |
| Learn More | Learn More | Learn More | Learn More |
*APY = Annual Percentage Yield. Monthly qualifications must be met to earn the highest rate and ATM fee refunds.