Smart banking starts here.
Take control of your finances.
Put yourself in a position to succeed.
Put your money to work to help you meet your goals.
We speak your language.
Not registered for Internet Banking? Click below to access or register for eStatements.
Rates effective as of: 11/16/2011
| Product | Min to Open Account | Min Balance to Obtain APY | Rate | APY* |
|---|---|---|---|---|
| Rewards Checking | $10 | $10 to $25,000 | 2.51% | 2.51% |
| over $25,000 | 0.50% | 0.50% | ||
| Non-Qualifying All balances $10 and above | 0.05% | 0.05% | ||
| Rewards Savings | $0 | $10 to $50,000 | 1.14% | 1.15% |
| over $50,000 | 0.50% | 0.50% | ||
| Non-Qualifying All balances $10 and above | 0.05% | 0.05% |
*APY = Annual Percentage Yield.
| Product | Min Deposit to Open Account | Min Balance to Obtain APY | Rate | APY* |
|---|---|---|---|---|
| Statement Savings | $10 | $10 | 0.10% | 0.10% |
| Passbook Savings | $10 | $10 | 0.10% | 0.10% |
*APY = Annual Percentage Yield.
| Product | Min Deposit to Open Account | Min Balance to Obtain APY | Rate | APY* |
|---|---|---|---|---|
| Money Market Savings | $1,000 | $20 | 0.10% | 0.10% |
| $1,000 | 0.10% | 0.10% | ||
| $25,000 | 0.15% | 0.15% | ||
| $50,000 | 0.25% | 0.25% | ||
| IRA/SEP Money Market Savings | $20 | $20 | 0.25% | 0.25% |
| $1,000 | 0.25% | 0.25% | ||
| $25,000 | 0.25% | 0.25% | ||
| $50,000 | 0.25% | 0.25% |
*APY = Annual Percentage Yield.
| Term | Min Deposit to Open Account | Min Balance to Obtain APY | Rate | APY* |
|---|---|---|---|---|
| 3 Months | $1,000 | $20 | 0.18% | 0.18% |
| 6 Months | $1,000 | $20 | 0.28% | 0.28% |
| 1 Year | $500 | $20 | 0.48% | 0.48% |
| 18 Months | $500 | $20 | 0.60% | 0.60% |
| 2 Years | $500 | $20 | 0.90% | 0.90% |
| 3 Years | $500 | $20 | 1.14% | 1.15% |
| 4 Years | $500 | $20 | 1.39% | 1.40% |
| 5 Years | $500 | $20 | 1.64% | 1.65% |
Earn an additional 0.10% - 0.15% when you open a checking account!** Open a CLUB Checking account and add an extra 0.15% to the APY*. Open a Free Checking account and add an extra 0.10% to the APY*.
Certificates Of Deposit earn a fixed rate of interest. On Certificates of Deposit, a penalty may be imposed for early withdrawal. Amounts above $500,000 are subject to the approval of bank management.
*APY = Annual Percentage Yield.
**To earn the additional yield you must open a Free Checking or a CLUB checking account. During the term of the CD if you happen to close the checking account, your interest rate will revert to the rate at the time the CD was opened. The additional yield will only apply during the original term of the CD. This offer can be rescinded at any time without notice.
| Term | Min Deposit to Open Account | Min Balance to Obtain APY | Rate | APY* |
|---|---|---|---|---|
| 6 Months | $500 | $20 | 0.28% | 0.28% |
| 1 Year | $500 | $20 | 0.48% | 0.48% |
| 18 Months | $500 | $20 | 0.60% | 0.60% |
| 2 Years | $500 | $20 | 0.90% | 0.90% |
| 3 Years | $500 | $20 | 1.14% | 1.15% |
| 4 Years | $500 | $20 | 1.39% | 1.40% |
| 5 Years | $500 | $20 | 1.64% | 1.65% |
Earn an additional 0.10% - 0.15% when you open a checking account!** Open a CLUB Checking account and add an extra 0.15% to the APY*. Open a Free Checking account and add an extra 0.10% to the APY*.
IRAs may be subject to a 10% IRS penalty if funds are withdrawn before age 59 1/2.
*APY = Annual Percentage Yield.
**To earn the additional yield you must open a Free Checking or a CLUB checking account. During the term of the IRA if you happen to close the checking account your interest rate will revert to the rate at the time the IRA was opened. The additional yield will only apply during the original term of the IRA This offer can be rescinded at any time without notice.
| Product | Min Deposit to Open Account | Min Balance to Obtain APY | Rate | APY* |
|---|---|---|---|---|
| CLUB Checking | $10 | $10 | 0.05% | 0.05% |
*APY = Annual Percentage Yield.